ROFR Thread July to Sept 2021 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.
I've noticed that the closing costs are not a set cost, so fewer points have a smaller closing cost, but it IS significant when you consider closing cost per point based on a larger contract.

But we do prefer smaller contracts -- because we can pay cash, for one, but also because we want the flexibility if we need to sell later on just to be able to sell a small(er) amount, rather than having to get rid of a big contract. And smaller contracts make it easier to split amongst the kiddos, if we do end up passing them down.

But, I agree, I hate the higher price per point. I admit I keep thinking that maybe I should have waited till we could do a 100-point contract, but I also considered that we're likely only to do PVB for a couple of nights a year - likely as either our arrival night or two, or departure day or two - so we don't really need a lot of points, and if we ever wanted to splurge on a bungalow, we should be able to easily do so at 7 months out most times of the year.

Honestly, part of the reason I resisted buying PVB so long despite DH wanting to own there was the point chart! And that's why, just as we were about to put in the offer for a 100-point PVB, and I saw that low point CCV, we decided we'd do the 100-point CCV (our points go further there, and you really need that 11-month priority in the Fall/Christmas!), and then just grab the smaller PVB. We only really need the 11-month PVB priority for holidays and runDisney events; I imagine most times, we could get a studio at 7-months out anyway. Which is another reason I resisted for so long. But I do like making DH happy. :)



We haven't stayed at BLT yet, but we have a Grand Villa Theme Park view booked the Friday after Thanksgiving, and my fear is that we WILL fall in love with BLT, lol. I'm not too worried - it's really not the style of theming we love; AKV, CCV, and BRV are more our jam - but I do worry that we'll come away saying "and now we have to own at BLT." ;-)

Honestly, I secretly think DH is slowly trying to get us to own at all resorts, lol!
Meanwhile, I'm still holding out hope that Reflections will come back...
I didn’t think BLT would impress me so much (although the 1960s retro look is all over my house), but it won me over. I love the aesthetics at the Poly so much…. but I can’t see us staying there except in very limited circumstances. We are more 1-2 bedroom people, even when just the two of us are traveling (easier to spread out if we need to work and we love the extra bathrooms).
I hear you on Reflections- even if it has some changes to the plan, I would be interested. I love that location.
 
We are more 1-2 bedroom people
I hear you on this. It is another reason I was holding out. We bought into DVC so we can do 1/2 BRs more often, but I also admit that we usually fly in on a week night, after school and work is done, and so we often do our first 1-2 nights in a Studio, as the value-minded part of my brain just doesn't want to spend the points for a 1BR/2BR on that first night, lol. Thus, I figured PVB might be a good compromise for those arriving nights, and DH would be happy because we own there. :)
I hear you on Reflections- even if it has some changes to the plan, I would be interested. I love that location.
I hope if they make changes, that they make it MORE "wilderness-y" rather than less. And I know I'm in the minority here as most people don't like the "large point accommodations" like cabins and treehouses, but I was excited because it was a great location, wilderness theme (even if a modern take on it), with a LAZY RIVER, and with cabins, a-frames, and treehouses in addition to the studios, 1BR, and 2BRs. It was like Disney was about to give me all I ever wanted in a single resort, lol. Build it, DVC, please, lol! :)
 
I hear you on this. It is another reason I was holding out. We bought into DVC so we can do 1/2 BRs more often, but I also admit that we usually fly in on a week night, after school and work is done, and so we often do our first 1-2 nights in a Studio, as the value-minded part of my brain just doesn't want to spend the points for a 1BR/2BR on that first night, lol. Thus, I figured PVB might be a good compromise for those arriving nights, and DH would be happy because we own there. :)

I hope if they make changes, that they make it MORE "wilderness-y" rather than less. And I know I'm in the minority here as most people don't like the "large point accommodations" like cabins and treehouses, but I was excited because it was a great location, wilderness theme (even if a modern take on it), with a LAZY RIVER, and with cabins, a-frames, and treehouses in addition to the studios, 1BR, and 2BRs. It was like Disney was about to give me all I ever wanted in a single resort, lol. Build it, DVC, please, lol! :)
Yup I’m with you. As a kid, we always stayed at Ft Wilderness in my grandparents’ camper. So I have a special affinity for the campground and the whole Wilderness theme. . And a lazy river is an excellent option. I’m actually feeling excited to see what kind of resort DVC will build next. The studios at GF have no appeal for me because they’re back to “studios only.”
 
PASSED :flower:


AKV:


Tiberella626---$125-$28729-210-AKV-Dec-0/19, 0/20, 341/21, 128/22-International Seller- sent 6/7, passed 6/30

Rush---$123-$26956-200-AKV-Jun-0/20, 374/21, 200/22, 200/23- sent 6/21, passed 7/12

ndpunk---$128-$19865-150-AKV-Mar-0/20, 0/21, 187/22, 150/23- sent 6/30, passed 7/26

Cate2---$122-$26859-200-AKV-Dec-0/20, 240/21, 200/22- sent 6/28, passed 8/3

craigster38---$140-$24416-160-AKV-Oct-0/19, 0/20, 162/21, 160/22- sent 7/9, passed 8/12

1eyedpirate---$130-$16838-120-AKV-Sep-0/20, 0/21, 80/22, 120/23- sent 7/26, passed 8/25

WillyB---$135-$14870-100-AKV-Dec-0/19, 0/20, 200/21, 100/22- sent 7/23, passed 8/25

Firework---$145-$4526-25-AKV-Sep-0/20, 42/21, 25/22, 25/23- sent 7/20, passed 8/24

ajiuo---$140-$24395-160-AKV-Feb-0/20, 160/21, 320/22, 160/23- sent 7/29, passed 8/26

andyc83---$135-$34630-250-AKV-Feb-0/21, 318/22, 189/23, 250/24- sent 7/30, passed 8/27

DisneyGirl1721---$165-$11830-60-AKV-Dec-0/19, 60/20, 60/21, 60/22-Int'l Seller- sent 7/28, passed 9/1

Ginamarie---$135-$23716-160-AKV-Oct-160/20, 320/21, 160/22- sent 8/4, passed 9/2

Ach222---$145-$12050-80-AKV-Jun-0/20, 0/21, 80/22, 80/23- sent 7/26, passed 9/7

Rayspooh---$135-$16358-110-AKV-Jun-0/20, 110/21, 110/22, 110/23- sent 8/7, passed 9/7

Zachatak---$125-$23471-170-AKV-Feb-93/20, 170/21, 170/22- sent 8/12, passed 9/9




AUL:


Nicstress---$115-$27311-230-AUL-Mar-0/20, 62/21, 194/22, 230/23-Seller pays $301 '22- sent 6/10, passed 6/30

natty650---$115-$22394-175-AUL-Feb-0/20, 164/21, 175/22- sent 6/18, passed 7/11

HappyThoughtsTees---$90-$26383-271-AUL-Jun-0/20, 95/21, 271/22, 271/23- sent 7/23, passed 8/17

mariam1---$110-$48270-400-AUL-Jun-0/20, 800/21, 400/22, 400/23- sent 7/23, passed 8/24

DisneyTakeAllMyMoney---$120-$16333-120-AUL-Dec-0/19, 0/20, 130/21, 120/22- sent 7/27, passed 8/26


BCV:


BenjaminLovesTheMouse---$140-$40763-300-BCV-Feb-0/20, 0/21, 0/22, 300/23- sent 6/11, passed 6/30

Keith801---$140-$46152-300-BCV-Feb-0/20, 320/21, 300/22, 300/23- sent 6/15, passed 7/12

mrsclark---$160-$29234-170-BCV-Jun-0/20, 340/21, 170/22, 170/23- sent 6/21, passed 7/12

edudansil---$169-$18246-100-BCV-Feb-100/20, 100/21, 100/22, 100/23- sent 7/7, passed 8/10

Princessmocha---$199-$10701-50-BCV-Oct-0/20, 54/21, 50/22- sent 7/12, passed 8/13

vbmedic52---$150-$15625-100-BCV-Apr-0/20, 0/21, 0/22, 100/23- sent 7/16, passed 8/18

ajjonesehc---$150-$23480-150-BCV-Mar-0/20, 38/21, 150/22, 150/23-Seller pays MF ‘21- sent 7/16, passed 8/18

kitty-chan---$176-$18162-100-BCV-Oct-0/20, 0/21, 100/22- sent 7/16, passed 8/24

princessmocha---$155-$28370-170-BCV-Oct-0/20, 183/21, 170/22- sent 7/28, passed 8/25

DVChris---$150-$52500-350-BCV-Jun-0/20, 3/21, 350/22, 350/23-Seller pays closing- sent 7/26, passed 9/7

Jimmy Geppetto---$161-$44743-260-BCV-Feb-0/20, 259/21, 520/22, 260/23- sent 8/9, passed 9/8

Here4theEars---$160-$25845-150-BCV-Mar-0/20, 150/21, 150/22, 150/23- sent 8/10, passed 9/8

Disneygirl281---$146-$23961-150-BCV-Jun-0/20, 300/21, 150/22, 150/23- sent 8/10, passed 9/10


BLT:


PrincessPam1665---$172-$29399-160-BLT-Feb-0/20, 320/21, 160/22, 160/23-seller pay MF 2020- sent 6/11, passed 6/30

dfan_welcomehomeall_19---$187.5-$6297-30-BLT-Mar-0/20, 30/21, 60/22, 30/23- sent 6/10, passed 6/30

TMichele---$165-$17977-100-BLT-Jun-0/20, 200/21, 100/22, 100/23- sent 6/15, passed 7/6

SarahWI---$160-$34210-200-BLT-Feb-0/20, 200/21, 200/22, 200/23- sent 6/19, passed 7/12

LilyJC---$151-$8570-50-BLT-Aug-4/20, 44/21, 50/22- sent 6/24, passed 7/28

FSUSammy---$167-$38258-220-BLT-Aug-0/20, 341/21, 220/22- sent 6/24, passed 7/30

mtalken---$158-$41962-250-BLT-Feb-0/20, 238/21, 250/22, 250/23- sent 7/1, passed 8/5

Wocka704---$160-$26644-160-BLT-Feb-0/20, 0/21, 200/22, 160/23- sent 7/9, passed 8/12

pirate33---$167-$47983-270-BLT-Sep-0/19, 0/20, 295/21, 270/22- sent 7/12, passed 8/13

dfan_welcomehomeall_19---$160-$9048-50-BLT-Jun-0/20, 102/21, 48/22, 50/23- sent 7/25, passed 8/25

pirate33---$167-$30473-175-BLT-Sep-0/19, 0/20, 124/21, 175/22- sent 7/13, passed 8/31

Jen0718---$155-$25574-160-BLT-Feb-0/20, 5/21, 160/22, 160/23-Delayed Closing/ Seller Deceased- sent 6/30, passed 9/8


BWV:


Scheddj---$165-$4816-25-BWV-Jun-0/20, 25/21, 25/22, 25/23- sent 6/14, passed 6/30

LadybugsMum---$160-$14874-85-BWV-Aug-0/20, 85/21, 85/22, 85/23- sent 6/15, passed 7/6

ValW---$155-$4476-25-BWV-Jun-0/20, 12/21, 25/22- sent 6/18, passed 7/12

TerrorPigeon---$168-$9340-50-BWV-Dec-0/20, 75/21, 50/22- sent 7/1, passed 7/26

TimTrecker---$175-$5993-30-BWV-Dec-0/19, 0/20, 30/21, 30/22- sent 6/25, passed 7/28

MBland54---$120-$45742-350-BWV-Oct-0/20, 350/21, 350/22- sent 6/30, passed 8/11

Chia1974---$160-$7750-45-BWV-Apr-0/20, 0/21, 39/22, 45/23-Delayed closing 11/7- sent 7/12, passed 8/16

tlstar14---$136-$21896-150-BWV-Dec-0/19, 0/20, 75/21, 150/22- sent 7/7, passed 8/11

ephebe---$140-$25867-170-BWV-Jun-39/20, 170/21, 170/22, 170/23- sent 7/16, passed 8/18

Sarahdactyl---$143-$32526-210-BWV-Mar-2/20, 210/21, 210/22, 210/23- sent 7/16, passed 8/18

Derelll---$138-$42200-300-BWV-Feb-0/20, 0/21, 330/22, 300/23- sent 7/23, passed 8/25

Sherrkel---$150-$19591-120-BWV-Oct-0/20, 230/21, 120/22- sent 8/7, passed 9/7

DaveNan---$135-$29474-200-BWV-Oct-0/20, 306/21, 200/22, 200/23- sent 8/6, passed 9/8

Amyeliza---$160-$5615-30-BWV-Aug-0/20, 60/21, 30/22-Int'l Seller- sent 8/13, passed 9/9

weatherman---$149-$19230-125-BWV-Jun-0/20, 0/21, 125/22, 125/23- sent 8/17, passed 9/15


HH:


vikkii19---$80-$6048-60-HH-Oct-0/20, 120/21, 60/22- sent 5/25, passed 7/6

bwbuddy5---$83-$20355-210-HH-Apr-0/20, 400/21, 210/22, 210/23- sent 6/24, passed 7/28


OKW:


MICKIMINI---$125-$4001-30-OKW-Sep-0/19, 30/20, 60/21, 30/22-SELLER PAYS CLOSING- sent 6/28, passed 8/2

masupo---$110-$5122-39-OKW-Oct-0/20, 39/21, 39/22-ROFR Decision Reversed-sent 7/9, passed 8/10

Taffel---$120-$6933-50-OKW-Oct-0/20, 75/21, 25/22, 50/23- sent 8/5, passed 9/2

ValW(Seller)---$140-$3617-25-OKW-Dec-0/20, 14/21, 25/22- sent 8/5, passed 9/2


OKW EXTENDED:


Taffel---$130-$7874-55-OKW(E)-Jun-0/20, 31/21, 55/22, 55/23- sent 7/8, passed 8/10

havertown---$143-$4269-25-OKW(E)-Dec-0/19, 0/20, 25/21, 25/22- close after 11/22- sent 7/13, passed 8/13

Princesscinderella---$131-$13635-100-OKW(E)-Apr-0/20, 0/21, 100/22- sent 8/6, passed 9/7


PVB:


Poly Remy---$160-$18290-100-PVB-Jun-0/20, 100/21, 100/22, 100/23- sent 6/18, passed 7/12

DGaw4---$170-$27353-150-PVB-Sep-0/20, 150/21, 150/22- sent 6/21, passed 7/30

TKellegrew---$171-$34999-200-PVB-Jun-0/20, 0/21, 200/22, 200/23- sent 6/22, passed 7/30

lovethesun12---$160-$17443-100-PVB-Mar-0/20, 94/21, 100/22, 100/23- sent 6/25, passed 7/30

DianaMB333---$175-$18785-100-PVB-Dec-0/19, 0/20, 100/21, 100/22- sent 6/25, passed 8/3

Dawg74---$160-$20671-120-PVB-Sep-0/19, 0/20, 173/21, 69/22- sent 6/25, passed 8/5

brazzledazzler---$190-$10418-50-PVB-Dec-0/19, 0/20, 11/21, 50/22- sent 7/6, passed 8/9

MadameGeoda---$167-$34878-200-PVB-Oct-0/19, 0/20, 0/21, 0/22- sent 7/7, passed 8/10

lexxus379---$160-$8529-50-PVB-Aug-0/20, 25/21, 50/22-Seller pays MF 21-sent 7/15, passed 8/17

Roughians_satchel---$175-$54442-300-PVB-Jun-0/20, 0/21, 179/22, 300/23-seller pays MF '22- sent 8/5, passed 9/2

GoHawksKF---$150-$38358-250-PVB-Feb-0/20, 0/21, 236/22, 250/23- sent 8/5, passed 9/3

Cabius---$168-$9060-50-PVB-Sep-0/21, 50/22, 50/23- sent 8/13, passed 9/9

tripphuff---$165-$29745-175-PVB-Mar-0/20, 175/21, 350/22, 175/23- sent 8/17, passed 9/15

Amyeliza (seller)---$189-$12177-60-PVB-Dec-0/20, 35/21, 60/22- sent 8/13, passed 9/15

weatherman---$175-$18647-100-PVB-Jun-0/20, 74/21, 100/22, 100/23- sent 8/16, passed 9/15

Tyler's Dad---$160-$68092-400-PVB-Apr-0/20, 400/21, 400/22, 400/23- sent 8/19, passed 9/16




RIV:

MBland54---$129-$35071-250-RIV-Dec-0/20, 406/21, 250/22- sent 7/7, passed 8/26


SSR:


Lokie75---$125-$21815-160-SSR-Aug-0/20, 320/21, 160/22, 160/23- sent 6/15, passed 7/1

dfan_welcomehomeall_19 (Seller)---$163-$4718-25-SSR-Jun-0/20, 42/21, 25/22, 25/23- sent 6/15, passed 7/6

disneyfan123---$125-$21815-160-SSR-Jun-160/20, 157/21, 160/22, 160/23- sent 6/17, passed 7/12

dado4---$125-$13721-100-SSR-Oct-0/19, 0/20, 200/21, 100/22- sent 6/21, passed 7/12

iceman3205---$128-$22302-160-SSR-Dec-0/20, 320/21, 160/22-Int'l Seller- sent 6/29, passed 8/3

Cleeevus---$120-$24874-200-SSR-Dec-0/19, 48/20, 352/21, 200/22-SELLER PAYS MF 20/21; INT’L SELLER- sent 6/29, passed 8/4

MICKIMINI---$135-$7279-50-SSR-Oct-0/20, 100/21, 50/22-SELLER PAYS '21 MF'S- sent 6/21, passed 8/7

disneyforsix---$125-$20480-150-SSR-Dec-286/21, 150/22, 150/23- sent 7/10, passed 8/12

Espov---$135-$23463-160-SSR-Jun-0/20, 314/21, 160/22, 160/23- sent 7/9, passed 8/12

Zobel0022---$125-$21815-160-SSR-Oct-0/19, 5/20, 320/21, 160/22- sent 7/12, passed 8/13

Marleosif---$130-$21246-150-SSR-Aug-1/20, 150/21, 150/22- sent 7/12, passed 8/13

hammer1995---$125-$20469-150-SSR-Aug-0/20, 258/21, 150/22, 150/23-Seller pays MF on 108 banked- sent 7/13, passed 8/14

RosieJ999---$120-$21153-160-SSR-Sep-0/20, 160/21, 160/22, 160/23- sent 7/27, passed 8/26

swade95---$139-$16680-120-SSR-Aug-0/20, 0/21, 120/22- sent 7/29, passed 8/30

Cleeevus---$127-$28664-220-SSR-Sep-0/20, 440/21, 220/22, 220/23-Seller pays MF ‘21; Int’l seller- sent 8/6, passed 9/3

pianomanzano---$120-$27399-210-SSR-Dec-114/20, 420/21, 210/22- sent 8/11, passed 9/8

Princesscinderella---$126-$20631-150-SSR-Feb-0/20, 150/21, 300/22, 150/23- sent 8/12, passed 9/9

ABE4DISNEY---$120-$21032-160-SSR-Feb-0/20, 0/21, 320/22, 160/23- sent 8/4/21, taken 8/25, not taken 9/10

softballmom3---$128-$15438-110-SSR-Feb-0/20, 110/21, 110/22, 110/23-Delayed Closing 10/7/21- sent 7/30, passed 9/13

Phelpsap---$119-$35700-300-SSR-Dec-0/20, 216/21, 300/22, 300/23- sent 6/30, passed 9/9


VGC:


TheTroJo---$300-$15691-50-VGC-Dec-0/20, 90/21, 50/22- sent 6/10, passed 6/30

LisaDKG---$285-$46318-160-VGC-Sep-0/20, 320/21, 160/22, 160/23- sent 6/26, passed 8/2

WhipMyRayaHair---$290-$30640-100-VGC-Jun-100/20, 100/21, 100/22- sent 7/6, passed 8/9

kalishea---$295-$30656-100-VGC-Aug-150/21, 100/22, 100/23- sent 7/10, passed 8/12

natty650---$280-$21972-75-VGC-Dec-0/20, 40/21, 75/22- sent 7/13, passed 8/13

Cleeevus---$285-$29286-100-VGC-Feb-0/20, 100/21, 200/22, 100/23-Seller pays MF ‘21- sent 8/1, passed 8/27

HappyThoughtsTees---$260-$43944-160-VGC-Jun-0/20, 29/21, 160/22, 160/23- sent 8/3, passed 9/1


VGF:

nuts---$206-$11100-50-VGF-Oct-0/19, 50/20, 50/21, 50/22- sent 5/24, passed 6/21

kandlsutton---$175-$10407-55-VGF-Aug-0/20, 7/21, 55/22- sent 6/15, passed 7/1

PsycProfPlum---$177-$18835-100-VGF-Aug-0/19, 0/20, 54/21, 100/22- sent 6/15, passed 7/12

MeggiesMom---$181-$37022-200-VGF-Apr-0/20, 0/21, 200/22, 200/23- sent 6/22, passed 7/29

stlrod---$180-$19334-100-VGF-Sep-0/20, 200/21, 100/22- sent 6/22, passed 7/30

MSUDisney---$175-$37181-200-VGF-Mar-0/20, 200/21, 200/22, 200/23- sent 7/8, passed 8/10

Domique---$178-$27660-150-VGF-Feb-0/20, 150/21, 150/22, 150/23-seller pays MF '21- sent 7/12, passed 8/16

MeggiesMom---$180-$18798-100-VGF-Apr-0/20, 100/21, 100/22, 100/23- sent 7/14, passed 8/17

DuffyTheDisneyBear---$180-$28900-150-VGF-Feb-0/20, 165/21, 133/22, 150/23- sent 7/20, passed 8/23

DKZB---$170-$39624-220-VGF-Dec-0/19, 0/20, 252/21, 220/22-Prorated '21MF on 80 banked- sent 8/12, passed 9/9


WL/ BRV:


thegoatfeeder---$130-$9394-65-BRV@WL-Dec-0/19, 0/20, 35/21, 65/22- sent 6/3, passed 6/28

Quiltsndisney---$115-$23750-200-BRV@WL-Dec-200/20, 200/21, 200/22- sent 6/28, passed 8/2

Minnie2114---$117-$20648-160-BRV@WL-Aug-0/20, 234/21, 160/22, 160/23- sent 6/30, passed 8/4

diskate10---$110-$12445-100-BRV@WL-Apr-0/20, 200/21, 100/22, 100/23- sent 6/25, passed 8/16

gretabull---$112-$25525-220-BRV@WL-Dec-0/19, 0/20, 138/21, 220/22-Seller pays '21MF- sent 7/27, passed 8/26


WL/ CCV:


aulaninutz---$160-$34238-200-CCV@WL-Aug-0/19, 0/20, 359/21, 200/22- sent 6/12, passed 6/29

Nutbean---$155-$16459-100-CCV@WL-Apr-0/20, 196/21, 93/22, 100/23- sent 6/9, passed 7/12

mainstreetcharlotte---$160-$34299-200-CCV@WL-Aug-0/20, 200/21, 200/22- sent 7/2, passed 8/5

DBFire---$165-$13600-75-CCV@WL-Oct-0/19, 0/20, 60/21, 75/22- sent 7/2, passed 8/5

jenne---$160-$34299-200-CCV@WL-Aug-0/20, 200/21, 200/22, 200/23- sent 7/7, passed 8/10

kandlsutton---$163-$20154-120-CCV@WL-Aug-0/20, 0/21, 120/22, 120/23- sent 7/29, passed 8/26

AlldayidreamofDisney---$154-$16520-100-CCV@WL-Sep-0/20, 64/21, 100/22, 100/23- sent 7/31, passed 8/27

andeesings---$160-$13089-75-CCV@WL-Aug-0/20, 63/21, 75/22, 75/23- sent 8/5, passed 9/9

disneyforsix---$152-$19785-125-CCV-Dec-148/21, 125/22, 125/23-Delayed closing after 10/07-sent 8/5, passed 9/10


VB:

gfarb27---$65-$16888-250-VB-Oct-0/19, 0/20, 250/21, 250/22-seller pay dues- sent 3/17, passed 4/12

MICKIMINI---$65-$4515-50-VB-Oct-0/19, 0/20, 50/21, 50/22- sent 4/13, passed 5/10

Emmett2020---$65-$11327-150-VB-Feb-0/20, 113/21, 150/22, 150/23- sent 5/18, passed 6/11

Lee Matthews---$90-$9561.50-100-VB-Jun-0/19, 0/20, 50/21, 100/22-seller pay closing- sent 5/28, passed 6/21

mufasa0505---$85-$5319-50-VB-Mar-0/20, 50/21, 50/22, 50/23- sent 5/29, passed 6/22

Gregb---$72-$50963-600-VB-Oct-0/20, 600/21, 600/22- sent 7/7, passed 8/11

StuckinKS---$74-$12009-145-VB-Jun-0/20, 65/21, 145/22- sent 8/14, passed 9/9


WAITING :cool:


AKV:




Boomatt---$140-$16177-105-AKV-Mar-0/20, 210/21, 105/22, 105/23- sent 8/9

tripphuff---$120-$19838-150-AKV-Mar-150/20, 150/21, 150/22, 150/23- sent 9/11

CaptainAmerica---$130-$16155-120-AKV-Aug-0/20, 0/21, 120/22- sent 9/13

Rubybutt---$110-$22000-200-AKV-Apr-0/20, 44/21, 400/22, 200/23-seller pays MF '21/ Closing- sent 9/14

Jberndt10---$130-$21610-160-AKV-Dec-0/19, 0/20, 351/21, 129/22- sent 9/14


AUL:

Chia1974---$132-$21642-150-AUL-Sep-0/20, 150/21, 150/22, 150/23-Subsidized contract- sent 9/14


BCV:


DisneyMusicMan---$168-$35983-200-BCV-Dec-0/20, 400/21, 200/22- sent 8/23




BLT:



amagicalvegan---$165-$34551-200-BLT-Feb-0/20, 0/21, 200/22- sent 7/2

Sunnyore---$180-$9840-50-BLT-Aug-0/20, 50/21, 50/22- sent 8/23

Adg0428---$170-$34857-200-BLT-Feb-0/20, 114/21, 400/22, 200/23-Seller pays MF 21- sent 8/26

MsKellyMouse---$163-$35035-210-BLT-Feb-0/21, 419/22, 210/23- sent 8/26

JRock17---$160-$27218-160-BLT-Feb-0/20, 0/21, 200/22, 160/23- sent 8/29

loutoo---$170-$15940-90-BLT-Feb-0/20, 9/21, 21/22, 90/23- sent 9/7

lopo---$165-$18155-100-BLT-Feb-0/20, 0/21, 119/22, 100/23- sent 9/10


BWV:



Someimaginationhuh---$120-$27616-210-BWV-Jun-0/20, 342/21, 210/22, 210/23- sent 6/1

Krt3626---$145-$34794-222-BWV-Dec-222/20, 222/21, 222/22- sent 8/20

BrerRabbit1119---$136-$19853-150-BWV-Apr-0/20, 0/21, 0/22, 150/23-seller pays 2022 dues- sent 9/10


HH:




M:SpilotISTC12---$85-$5418-50-HHI-Apr-0/20, 100/21, 50/22, 50/23- sent 6/2




OKW:




OKW EXTENDED:




havertown---$139-$15346-100-OKW(E)-Dec-34/20, 35/21, 100/22- sent 8/11

ILoveMyDVC---$130-$31936-224-OKW(E)-Dec-0/19, 0/20, 100/21, 195/22- sent 8/16

dale-n-chip---$120-$45806-350-OKW(E)-Jun-84/20, 350/21, 350/22, 350/23-Int'l seller- sent 9/1

MistisoMan---$128-$9896-75-OKW(E)-Feb-0/20, 0/21, 45/22- sent 9/15

D-Trick---$145-$15128-100-OKW(E)-Oct-0/20, 100/21, 100/22, 100/23-Seller pays '21 MF- sent 9/18


PVB:



Krysib---$175-$23472-125-PVB-Feb-0/20, 125/21, 250/22, 125/23-seller pays MF '21- sent 8/20

macman123---$169-$26119-150-PVB-Aug-0/20, 150/21, 150/22, 150/23- Seller pays closing- sent 8/25

tripphuff---$170-$17691-100-PVB-Mar-0/20, 14/21, 100/22, 100/23- sent 8/27

ArtOfAnimationGotMe---$189-$15750-80-PVB-Aug-0/20, 80/21, 80/22, 80/23- sent 8/31


RIV:

mmackeymouse---$150-$8929-56-RIV-Jun-0/20, 56/21, 55/22, 56/23- sent 9/10


SSR:



RosieJ999---$120-$21153-160-SSR-Sep-0/19, 0/20, 160/21, 160/22- sent 7/27

911Momof3---$165-$10892-60-SSR-Jun-60/20, 60/21, 60/22- sent 8/3

Bredar4---$119-$14908-120-SSR-Apr-0/20, 0/21, 102/22, 120/23- sent 8/13

Firework---$117-$15032-115-SSR-Oct-0/20, 230/21, 115/22, 115/23- sent 8/2

DVChris---$120-$6645-50-SSR-Jun-0/20, 0/21, 50/22, 50/23- sent 8/27

DVChris---$120-$24850-200-SSR-Jun-0/20, 0/21, 200/22, 200/23- sent 8/30

mrmagpi---$117-$19414-150-SSR-Aug-0/20, 150/21, 300/22, 150/23-International Seller- sent 8/31

tpskult---$125-$8661-65-SSR-Dec-0/19, 0/20, 65/21, 65/22- sent 9/15


VGC:


JackArchie---$259-$27294-100-VGC-Sep-0/20, 200/21, 100/22, 100/23- sent 9/9


VGF:


adawson128---$185-$29538-150-VGF-Sep-150/20, 150/21, 150/22- sent 6/4


Jbreen2010---$185-$29602-150-VGF-Feb-0/20, 144/21, 300/22, 150/23- sent 8/23

PaintsWithAllTheColors---$187-$30738-160-VGF-Dec-0/19, 126/20, 160/21, 160/22-Seller pays MF ‘21- sent 9/10

pirate33---$185-$42605-225-VGF-Oct-0/20, 325/21, 225/22, 225/23-Seller pays 2021 MF- sent 9/13

DVCRad---$185-$24443-125-VGF-Sep-0/20, 125/21, 125/22- sent 9/19


WL/ BRV:



Jules123---$114-$18969-150-BRV@WL-Aug-0/20, 287/21, 150/22- sent 6/9



WL/ CCV:


disneyeverlasting---$170-$13883-75-CCV@WL-Aug-0/20, 75/21, 75/22, 75/23- sent 8/8

Mrsp---$150-$23162-150-CCV@WL-Aug-0/20, 75/21, 150/22, 150/23- sent 8/9

Mrsp---$140-$21662-150-CCV@WL-Dec-0/20, 0/21, 150/22- sent 8/10

Lokie75---$161-$13201-75-CCV@WL-Aug-0/20, 75/21, 75/22, 75/23- sent 8/23



VB:


Jen22984---$76-$13610-150-VB-Apr-0/20, 150/21, 150/22, 150/23- sent 8/30



TAKEN :crazy2:



AKV:


revkmnd---$120-$35756-272-AKV-Dec-0/19, 135/20, 272/21, 272/22- sent 6/25, taken 7/28

ajiuo---$119-$22124-180-AKV-Mar-0/20, 0/21, 140/22, 180/23- sent 6/21, taken 7/28

andyc83---$127-$28683-220-AKV-Feb-0/20, 0/21, 220/22- sent 7/6, taken 7/28

Missa1227---$124-$21163-160-AKV-Dec-0/20, 80/21, 160/22- sent 7/21, taken 8/24


AUL:



BCV:





BLT:




BWV:




HH:



OKW:



sgricewich---$108-$24410-220-OKW-Jun-110/20, 220/21, 220/22, 220/23- sent 6/30, taken 7/22

masupo---$110-$5122-39-OKW-Oct-0/20, 39/21, 39/22- sent 7/9, taken 7/30

Nukem83---$118-$13151-100-OKW-Oct-0/20, 100/21, 100/22- sent 6/18, taken 8/3

sgricewich---$109-$25720-230-OKW-Apr-0/20, 0/21, 230/22, 230/23- sent 7/30, taken 8/25

MrsDoubie---$113-$18308-150-OKW-Mar-0/20, 0/21, 86/22, 150/23- sent 8/5, taken 8/28

sgricewich---$112-$26009-220-OKW-Mar-0/20, 0/21, 118/22, 220/23- sent 8/26, taken 9/16


OKW EXTENDED:

ABE4DISNEY---$115-$23862-200-OKW(E)-Feb-0/20, 0/21, 200/22, 200/23- sent 6/25, taken 7/28

havertown---$120-$28768-218-OKW(E)-Dec-0/19, 0/20, 118/21, 218/22-Seller pays 2021 MF- close after 5/11/22- sent 7/8, taken 7/31


PVB:





SSR:


Rayspooh---$120-$31412-240-SSR-Dec-240/20, 240/21, 240/22- sent 6/15, taken 6/30

Princesscinderella---$123-$12857-100-SSR-Feb-0/20, 100/21, 100/22- sent 6/20, taken 7/9

weatherman---$123-$30384-225-SSR-Jun-0/20, 413/21, 225/22, 225/23- sent 6/21, taken 7/28

Emmett2020---$125-$17935-130-SSR-Apr-0/20, 251/21, 130/22, 130/23- sent 6/24, taken 7/28

swade95---$127-$15805-120-SSR-Aug-0/20, 0/21, 120/22- sent 7/6, taken 7/29

Rayspooh---$125-$21816-160-SSR-Jun-0/20, 160/21, 160/22- sent 7/15, taken 8/5

